summaryrefslogtreecommitdiffstats
path: root/inf/zotksd/1
blob: a11970db31afb06b9f04eb973c9bbe1ec50fc628 (plain) (blame)
ofshex dumpascii
0000 7f 45 4c 46 02 01 01 00 00 00 00 00 00 00 00 00 03 00 3e 00 01 00 00 00 b0 10 00 00 00 00 00 00 .ELF..............>.............
0020 40 00 00 00 00 00 00 00 a0 46 04 00 00 00 00 00 00 00 00 00 40 00 38 00 0d 00 40 00 26 00 25 00 @........F..........@.8...@.&.%.
0040 06 00 00 00 04 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 ........@.......@.......@.......
0060 d8 02 00 00 00 00 00 00 d8 02 00 00 00 00 00 00 08 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 ................................
0080 18 03 00 00 00 00 00 00 18 03 00 00 00 00 00 00 18 03 00 00 00 00 00 00 1c 00 00 00 00 00 00 00 ................................
00a0 1c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f8 07 00 00 00 00 00 00 f8 07 00 00 00 00 00 00 ................................
00e0 00 10 00 00 00 00 00 00 01 00 00 00 05 00 00 00 00 10 00 00 00 00 00 00 00 10 00 00 00 00 00 00 ................................
0100 00 10 00 00 00 00 00 00 75 05 00 00 00 00 00 00 75 05 00 00 00 00 00 00 00 10 00 00 00 00 00 00 ........u.......u...............
0120 01 00 00 00 04 00 00 00 00 20 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00 20 00 00 00 00 00 00 ................................
0140 94 01 00 00 00 00 00 00 94 01 00 00 00 00 00 00 00 10 00 00 00 00 00 00 01 00 00 00 06 00 00 00 ................................
0160 c0 2d 00 00 00 00 00 00 c0 3d 00 00 00 00 00 00 c0 3d 00 00 00 00 00 00 88 02 00 00 00 00 00 00 .-.......=.......=..............
0180 d0 02 00 00 00 00 00 00 00 10 00 00 00 00 00 00 02 00 00 00 06 00 00 00 d0 2d 00 00 00 00 00 00 .........................-......
01a0 d0 3d 00 00 00 00 00 00 d0 3d 00 00 00 00 00 00 f0 01 00 00 00 00 00 00 f0 01 00 00 00 00 00 00 .=.......=......................
01c0 08 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 ................8.......8.......
01e0 38 03 00 00 00 00 00 00 30 00 00 00 00 00 00 00 30 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 8.......0.......0...............
0200 04 00 00 00 04 00 00 00 68 03 00 00 00 00 00 00 68 03 00 00 00 00 00 00 68 03 00 00 00 00 00 00 ........h.......h.......h.......
0220 20 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 53 e5 74 64 04 00 00 00 ........................S.td....
0240 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 30 00 00 00 00 00 00 00 8.......8.......8.......0.......
0260 30 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 e5 74 64 04 00 00 00 b8 20 00 00 00 00 00 00 0...............P.td............
0280 b8 20 00 00 00 00 00 00 b8 20 00 00 00 00 00 00 2c 00 00 00 00 00 00 00 2c 00 00 00 00 00 00 00 ................,.......,.......
02a0 04 00 00 00 00 00 00 00 51 e5 74 64 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........Q.td....................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 ................................
02e0 52 e5 74 64 04 00 00 00 c0 2d 00 00 00 00 00 00 c0 3d 00 00 00 00 00 00 c0 3d 00 00 00 00 00 00 R.td.....-.......=.......=......
0300 40 02 00 00 00 00 00 00 40 02 00 00 00 00 00 00 01 00 00 00 00 00 00 00 2f 6c 69 62 36 34 2f 6c @.......@.............../lib64/l
0320 64 2d 6c 69 6e 75 78 2d 78 38 36 2d 36 34 2e 73 6f 2e 32 00 00 00 00 00 04 00 00 00 20 00 00 00 d-linux-x86-64.so.2.............
0340 05 00 00 00 47 4e 55 00 01 00 01 c0 04 00 00 00 01 00 00 00 00 00 00 00 02 00 01 c0 04 00 00 00 ....GNU.........................
0360 00 00 00 00 00 00 00 00 04 00 00 00 10 00 00 00 01 00 00 00 47 4e 55 00 00 00 00 00 03 00 00 00 ....................GNU.........
0380 02 00 00 00 00 00 00 00 03 00 00 00 0c 00 00 00 01 00 00 00 06 00 00 00 00 01 a1 00 80 00 00 02 ................................
03a0 0c 00 00 00 0d 00 00 00 00 00 00 00 d1 65 ce 6d 66 55 61 10 39 f2 8b 1c 00 00 00 00 00 00 00 00 .............e.mfUa.9...........
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 71 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................q...............
03e0 00 00 00 00 00 00 00 00 01 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 6a 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 00 00 00 12 00 00 00 j.......................R.......
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8b 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 46 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........F.......................
0460 8a 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1d 00 00 00 20 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 63 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................c...............
04a0 00 00 00 00 00 00 00 00 a1 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 2c 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 92 00 00 00 22 00 00 00 ,..........................."...
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4c 00 00 00 11 00 19 00 60 40 00 00 00 00 00 00 ................L.......`@......
0500 08 00 00 00 00 00 00 00 83 00 00 00 11 00 19 00 80 40 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .................@..............
0520 00 5f 49 54 4d 5f 64 65 72 65 67 69 73 74 65 72 54 4d 43 6c 6f 6e 65 54 61 62 6c 65 00 5f 5f 67 ._ITM_deregisterTMCloneTable.__g
0540 6d 6f 6e 5f 73 74 61 72 74 5f 5f 00 5f 49 54 4d 5f 72 65 67 69 73 74 65 72 54 4d 43 6c 6f 6e 65 mon_start__._ITM_registerTMClone
0560 54 61 62 6c 65 00 66 67 65 74 73 00 73 74 64 69 6e 00 5f 5f 73 74 61 63 6b 5f 63 68 6b 5f 66 61 Table.fgets.stdin.__stack_chk_fa
0580 69 6c 00 73 74 72 74 6f 6c 00 73 74 72 6c 65 6e 00 5f 5f 6c 69 62 63 5f 73 74 61 72 74 5f 6d 61 il.strtol.strlen.__libc_start_ma
05a0 69 6e 00 73 74 64 65 72 72 00 66 70 72 69 6e 74 66 00 5f 5f 63 78 61 5f 66 69 6e 61 6c 69 7a 65 in.stderr.fprintf.__cxa_finalize
05c0 00 66 77 72 69 74 65 00 6c 69 62 6d 2e 73 6f 2e 36 00 6c 69 62 63 2e 73 6f 2e 36 00 47 4c 49 42 .fwrite.libm.so.6.libc.so.6.GLIB
05e0 43 5f 32 2e 34 00 47 4c 49 42 43 5f 32 2e 32 2e 35 00 47 4c 49 42 43 5f 32 2e 33 34 00 00 00 00 C_2.4.GLIBC_2.2.5.GLIBC_2.34....
0600 02 00 01 00 03 00 04 00 03 00 03 00 03 00 01 00 03 00 03 00 01 00 03 00 03 00 03 00 00 00 00 00 ................................
0620 01 00 03 00 b2 00 00 00 10 00 00 00 00 00 00 00 14 69 69 0d 00 00 04 00 bc 00 00 00 10 00 00 00 .................ii.............
0640 75 1a 69 09 00 00 03 00 c6 00 00 00 10 00 00 00 b4 91 96 06 00 00 02 00 d2 00 00 00 00 00 00 00 u.i.............................
0660 c0 3d 00 00 00 00 00 00 08 00 00 00 00 00 00 00 90 11 00 00 00 00 00 00 c8 3d 00 00 00 00 00 00 .=.......................=......
0680 08 00 00 00 00 00 00 00 50 11 00 00 00 00 00 00 40 40 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........P.......@@..............
06a0 40 40 00 00 00 00 00 00 c0 3f 00 00 00 00 00 00 06 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 @@.......?......................
06c0 c8 3f 00 00 00 00 00 00 06 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 d0 3f 00 00 00 00 00 00 .?.......................?......
06e0 06 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 d8 3f 00 00 00 00 00 00 06 00 00 00 0b 00 00 00 .................?..............
0700 00 00 00 00 00 00 00 00 e0 3f 00 00 00 00 00 00 06 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 .........?......................
0720 60 40 00 00 00 00 00 00 05 00 00 00 0d 00 00 00 00 00 00 00 00 00 00 00 80 40 00 00 00 00 00 00 `@.......................@......
0740 05 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 00 00 00 00 07 00 00 00 03 00 00 00 .................@..............
0760 00 00 00 00 00 00 00 00 08 40 00 00 00 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 .........@......................
0780 10 40 00 00 00 00 00 00 07 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 18 40 00 00 00 00 00 00 .@.......................@......
07a0 07 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 20 40 00 00 00 00 00 00 07 00 00 00 07 00 00 00 .................@..............
07c0 00 00 00 00 00 00 00 00 28 40 00 00 00 00 00 00 07 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 ........(@......................
07e0 30 40 00 00 00 00 00 00 07 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0@..............................
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ca0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 48 83 ec 08 48 8b 05 c5 2f 00 00 48 85 c0 74 02 ff d0 48 83 c4 08 c3 00 00 00 00 00 00 00 00 00 H...H.../..H..t...H.............
1020 ff 35 ca 2f 00 00 ff 25 cc 2f 00 00 0f 1f 40 00 ff 25 ca 2f 00 00 68 00 00 00 00 e9 e0 ff ff ff .5./...%./....@..%./..h.........
1040 ff 25 c2 2f 00 00 68 01 00 00 00 e9 d0 ff ff ff ff 25 ba 2f 00 00 68 02 00 00 00 e9 c0 ff ff ff .%./..h..........%./..h.........
1060 ff 25 b2 2f 00 00 68 03 00 00 00 e9 b0 ff ff ff ff 25 aa 2f 00 00 68 04 00 00 00 e9 a0 ff ff ff .%./..h..........%./..h.........
1080 ff 25 a2 2f 00 00 68 05 00 00 00 e9 90 ff ff ff ff 25 9a 2f 00 00 68 06 00 00 00 e9 80 ff ff ff .%./..h..........%./..h.........
10a0 ff 25 3a 2f 00 00 66 90 00 00 00 00 00 00 00 00 31 ed 49 89 d1 5e 48 89 e2 48 83 e4 f0 50 54 45 .%:/..f.........1.I..^H..H...PTE
10c0 31 c0 31 c9 48 8d 3d ca 00 00 00 ff 15 ef 2e 00 00 f4 66 2e 0f 1f 84 00 00 00 00 00 0f 1f 40 00 1.1.H.=...........f...........@.
10e0 48 8d 3d 61 2f 00 00 48 8d 05 5a 2f 00 00 48 39 f8 74 15 48 8b 05 ce 2e 00 00 48 85 c0 74 09 ff H.=a/..H..Z/..H9.t.H......H..t..
1100 e0 0f 1f 80 00 00 00 00 c3 0f 1f 80 00 00 00 00 48 8d 3d 31 2f 00 00 48 8d 35 2a 2f 00 00 48 29 ................H.=1/..H.5*/..H)
1120 fe 48 89 f0 48 c1 ee 3f 48 c1 f8 03 48 01 c6 48 d1 fe 74 14 48 8b 05 9d 2e 00 00 48 85 c0 74 08 .H..H..?H...H..H..t.H......H..t.
1140 ff e0 66 0f 1f 44 00 00 c3 0f 1f 80 00 00 00 00 80 3d 31 2f 00 00 00 75 2f 48 83 3d 7f 2e 00 00 ..f..D...........=1/...u/H.=....
1160 00 55 48 89 e5 74 0c 48 8b 3d d2 2e 00 00 e8 2d ff ff ff e8 68 ff ff ff 5d c6 05 08 2f 00 00 01 .UH..t.H.=.....-....h...].../...
1180 c3 0f 1f 80 00 00 00 00 c3 0f 1f 80 00 00 00 00 e9 7b ff ff ff 55 48 89 e5 48 81 ec b0 62 00 00 .................{...UH..H...b..
11a0 64 48 8b 04 25 28 00 00 00 48 89 45 f8 31 c0 48 8b 15 aa 2e 00 00 48 8d 85 50 9e ff ff be a8 61 dH..%(...H.E.1.H......H..P.....a
11c0 00 00 48 89 c7 e8 96 fe ff ff 48 8d 85 50 9e ff ff ba 0a 00 00 00 be 00 00 00 00 48 89 c7 e8 9d ..H.......H..P.............H....
11e0 fe ff ff 89 85 68 9d ff ff c7 85 5c 9d ff ff 00 00 00 00 e9 29 03 00 00 48 8b 85 70 9d ff ff 48 .....h.....\........)...H..p...H
1200 8b 95 78 9d ff ff 48 89 85 e0 9d ff ff 48 89 95 e8 9d ff ff 48 8b 85 80 9d ff ff 48 8b 95 88 9d ..x...H......H......H......H....
1220 ff ff 48 89 85 f0 9d ff ff 48 89 95 f8 9d ff ff 48 8b 85 90 9d ff ff 48 8b 95 98 9d ff ff 48 89 ..H......H......H......H......H.
1240 85 00 9e ff ff 48 89 95 08 9e ff ff 48 8b 85 a0 9d ff ff 48 8b 95 a8 9d ff ff 48 89 85 10 9e ff .....H......H......H......H.....
1260 ff 48 89 95 18 9e ff ff 48 8b 85 b0 9d ff ff 48 8b 95 b8 9d ff ff 48 89 85 20 9e ff ff 48 89 95 .H......H......H......H......H..
1280 28 9e ff ff 48 8b 85 c0 9d ff ff 48 8b 95 c8 9d ff ff 48 89 85 30 9e ff ff 48 89 95 38 9e ff ff (...H......H......H..0...H..8...
12a0 8b 85 d0 9d ff ff 89 85 40 9e ff ff 48 8b 15 ad 2d 00 00 48 8d 85 50 9e ff ff be a8 61 00 00 48 ........@...H...-..H..P.....a..H
12c0 89 c7 e8 99 fd ff ff c6 85 5b 9d ff ff ff 48 8d 85 50 9e ff ff 48 89 c7 e8 53 fd ff ff 48 89 c2 .........[....H..P...H...S...H..
12e0 8b 85 5c 9d ff ff 83 c0 03 48 98 48 39 c2 74 4e 48 8b 05 89 2d 00 00 8b 8d 5c 9d ff ff 48 8d 95 ..\......H.H9.tNH...-....\...H..
1300 50 9e ff ff 48 8d 35 fd 0c 00 00 48 89 c7 b8 00 00 00 00 e8 58 fd ff ff 8b 85 5c 9d ff ff 89 c6 P...H.5....H........X.....\.....
1320 48 8d 05 0a 0d 00 00 48 89 c7 b8 00 00 00 00 e8 1c fd ff ff b8 00 00 00 00 e9 16 02 00 00 48 8b H......H......................H.
1340 05 3b 2d 00 00 48 8d 8d 50 9e ff ff 8b 95 5c 9d ff ff 48 8d 35 dc 0c 00 00 48 89 c7 b8 00 00 00 .;-..H..P.....\...H.5....H......
1360 00 e8 0a fd ff ff c7 85 60 9d ff ff 00 00 00 00 e9 0a 01 00 00 8b 85 60 9d ff ff 48 98 0f b6 84 ........`..............`...H....
1380 05 50 9e ff ff 0f be c0 83 e8 41 89 85 6c 9d ff ff 8b 85 6c 9d ff ff 48 98 8b 84 85 e0 9d ff ff .P........A..l.....l...H........
13a0 8d 50 ff 8b 85 6c 9d ff ff 48 98 89 94 85 e0 9d ff ff 8b 85 6c 9d ff ff 48 98 8b 84 85 e0 9d ff .P...l...H..........l...H.......
13c0 ff 85 c0 0f 89 af 00 00 00 80 bd 5b 9d ff ff ff 74 4e 8b 85 5c 9d ff ff 89 c6 48 8d 05 50 0c 00 ...........[....tN..\.....H..P..
13e0 00 48 89 c7 b8 00 00 00 00 e8 62 fc ff ff 0f be 85 5b 9d ff ff 8d 50 41 48 8b 05 81 2c 00 00 48 .H........b......[....PAH...,..H
1400 8d 0d 4a 0c 00 00 48 89 ce 48 89 c7 b8 00 00 00 00 e8 5a fc ff ff b8 00 00 00 00 e9 34 01 00 00 ..J...H..H........Z.........4...
1420 8b 85 6c 9d ff ff 88 85 5b 9d ff ff 0f be 85 5b 9d ff ff 8d 48 41 48 8b 05 43 2c 00 00 8b 95 5c ..l.....[......[....HAH..C,....\
1440 9d ff ff 48 8d 35 32 0c 00 00 48 89 c7 b8 00 00 00 00 e8 19 fc ff ff 8b 85 6c 9d ff ff 48 98 8b ...H.52...H..............l...H..
1460 84 85 70 9d ff ff 8d 50 01 8b 85 6c 9d ff ff 48 98 89 94 85 70 9d ff ff 83 85 60 9d ff ff 01 8b ..p....P...l...H....p.....`.....
1480 85 60 9d ff ff 3b 85 5c 9d ff ff 0f 8e e4 fe ff ff c7 85 64 9d ff ff 00 00 00 00 eb 74 8b 85 64 .`...;.\...........d........t..d
14a0 9d ff ff 48 98 8b 84 85 e0 9d ff ff 85 c0 74 5a 8b 85 64 9d ff ff 48 98 8b 84 85 e0 9d ff ff 83 ...H..........tZ..d...H.........
14c0 f8 ff 74 46 8b 85 5c 9d ff ff 89 c6 48 8d 05 5e 0b 00 00 48 89 c7 b8 00 00 00 00 e8 70 fb ff ff ..tF..\.....H..^...H........p...
14e0 48 8b 05 99 2b 00 00 48 89 c1 ba 1c 00 00 00 be 01 00 00 00 48 8d 05 9d 0b 00 00 48 89 c7 e8 8d H...+..H............H......H....
1500 fb ff ff b8 00 00 00 00 eb 4a 83 85 64 9d ff ff 01 83 bd 64 9d ff ff 18 7e 83 83 85 5c 9d ff ff .........J..d......d....~...\...
1520 01 8b 85 5c 9d ff ff 3b 85 68 9d ff ff 0f 8c c5 fc ff ff 8b 85 68 9d ff ff 89 c6 48 8d 05 ef 0a ...\...;.h...........h.....H....
1540 00 00 48 89 c7 b8 00 00 00 00 e8 01 fb ff ff b8 00 00 00 00 48 8b 55 f8 64 48 2b 14 25 28 00 00 ..H.................H.U.dH+.%(..
